Free Standard Delivery to Mainland UK
Estimated 1 Weeks
MR.5s.B.P.1000.3
Overview
Chart recorder Abacus Instruments Mini Chart MR temperature range -5 to 25°C, alarm, battery powered, panel mount enclosure, 3m cable length
£466.00
Free Standard Delivery to Mainland UK
Estimated 1 Weeks
Manufactured in the UK
1 Year Warranty
Standard warranty covers parts and labour for material and manufacturing defects. Extended warranties are available on request.
Download Product Brochure
| Part Number | Description | List Price | Offer Price | |
|  | BAT3.6 | Battery Abacus 3.6V lithium battery for MR recorder. Pack of 2 | £66.00 | £62.00 | 
|  | ChartRetainer-ABA001 | Chart retainer centre boss Abacus Set of 2 | £66.00 | £62.00 | 
|  | Door-ABA001 | Door Abacus for MR Chart Recorder | £80.00 | £73.00 | 
|  | Key-ABA001 | Key Abacus for MR Recorder. Pack of 2 | £58.00 | £57.00 | 
|  | D32170 | Temperature chart Abacus 7 Day, -10°C to +20°C. Pack of 60 | £90.00 | £81.00 | 
|  | 3173 | Temperature chart Abacus 7 Day, -25°C to +25°C. Pack of 60 | £90.00 | £81.00 | 
|  | 113D2639 | Temperature chart Abacus 7 Day, -35°C to +15°C. Pack of 60 | £90.00 | £81.00 | 
|  | CSP/0005/4497 | Temperature chart Abacus 7 Day, -5°C to +25°C. Pack of 60 | £90.00 | £81.00 | 
|  | RIC10020C | Temperature chart Abacus 7 Day, -50°C to -100°C. Pack of 60 | £90.00 | £81.00 | 
|  | D32870 | Temperature chart Abacus 7 Day, 0°C to -50°C. Pack of 60 | £90.00 | £81.00 | 
|  | CSP/5/5238 | Temperature chart Abacus 7 Day, 0°C to +50°C. Pack of 60 | £90.00 | £81.00 | 
|  | ABU50100 | Temperature chart Abacus 7 Day, 50°C to +100°C. Pack of 60 | £90.00 | £81.00 | 
|  | MR.7s.B.P.1000.3.(24) | Temperature chart recorder Abacus MR 0°c to +50°c. Battery. Panel Mount. 3 Meter. 24 Hr | £582.00 | £468.00 | 
|  | PT1000.10 | Temperature sensor Abacus for MR Recorder. 10 Meter | £124.00 | £106.00 | 
|  | PT1000.3 | Temperature sensor Abacus for MR Recorder. 3 Meter | £95.00 | £84.00 | 
|  | PT1000.5 | Temperature sensor Abacus for MR Recorder. 5 Meter | £102.00 | £90.00 | 
Abacus Instruments Mini Chart MR
Chart recorder Abacus Instruments Mini Chart MR temperature range -5 to 25°C, alarm, battery powered, panel mount enclosure, 3m cable length
